Countries
Search place in Europe
5293 places found for country Scotland
| Nr | Name | Europe | Country | Region/Province | SubRegion | Country-Part | |||
|---|---|---|---|---|---|---|---|---|---|
| 1351 | Clunie | West Europe | Perth and Kinross | Strathtay | |||||
| 1352 | Cluniter | West Europe | Argyll and Bute | Dunoon | |||||
| 1353 | Cluny | West Europe | Fife | Lochgelly and Cardenden | |||||
| 1354 | Clydesdale | West Europe | North Lanarkshire | Motherwell North | |||||
| 1355 | Clynder | West Europe | Argyll and Bute | Lomond North | |||||
| 1356 | Clynelish | West Europe | Highland | East Sutherland and Edderton | |||||
| 1357 | Clyth | West Europe | Highland | Landward Caithness | |||||
| 1358 | Clyth Mains | West Europe | Highland | Landward Caithness | |||||
| 1359 | Cnoc An T-Solais | West Europe | Na h-Eileanan an Iar | Loch a Tuath | |||||
| 1360 | Coachford | West Europe | Aberdeenshire | Huntly, Strathbogle and Howe of Alford | |||||
| 1361 | Coalsnaughton | West Europe | Clackmannanshire | Clackmannanshire North | |||||
| 1362 | Coaltown of Balgonie | West Europe | Fife | Glenrothes Central and Thornton | |||||
| 1363 | Coaltown of Burnturk | West Europe | Fife | Howe of Fife and Tay Coast | |||||
| 1364 | Coaltown of Wemyss | West Europe | Fife | Buckhaven, Methil and Wemyss Villages | |||||
| 1365 | Coatbridge | West Europe | North Lanarkshire | Coatbridge West | |||||
| 1366 | Coatsgate | West Europe | Dumfries and Galloway | Annandale North | |||||
| 1367 | Cobairdy | West Europe | Aberdeenshire | Huntly, Strathbogle and Howe of Alford | |||||
| 1368 | Cobleland | West Europe | Stirling | Trossachs and Teith | |||||
| 1369 | Coburty | West Europe | Aberdeenshire | Troup | |||||
| 1370 | Cock Bridge | West Europe | Aberdeenshire | Aboyne, Upper Deeside and Donside | |||||
| 1371 | Cockburnspath | West Europe | Scottish Borders | East Berwickshire | |||||
| 1372 | Cockenzie and Port Seton | West Europe | East Lothian | Preston/Seton/Gosford | |||||
| 1373 | Coilacriech | West Europe | Aberdeenshire | Aboyne, Upper Deeside and Donside | |||||
| 1374 | Coilantogle | West Europe | Stirling | Trossachs and Teith | |||||
| 1375 | Coillaig | West Europe | Argyll and Bute | Oban North and Lorn | |||||
| 1376 | Coille Mhorgil | West Europe | Highland | Caol and Mallaig | |||||
| 1377 | Coilleag | West Europe | Na h-Eileanan an Iar | Barraigh, Bhatarsaigh, Erisgeigh agus Uibhist a Deas | |||||
| 1378 | Coillore | West Europe | Highland | Eilean a'Cheo | |||||
| 1379 | Col Uarach | West Europe | Na h-Eileanan an Iar | Loch a Tuath | |||||
| 1380 | Colaboll | West Europe | Highland | North, West and Central Sutherland | |||||
| 1381 | Colbost | West Europe | Highland | Eilean a'Cheo | |||||
| 1382 | Coldbackie | West Europe | Highland | North, West and Central Sutherland | |||||
| 1383 | Coldingham | West Europe | Scottish Borders | East Berwickshire | |||||
| 1384 | Coldrain | West Europe | Perth and Kinross | Kinross-shire | |||||
| 1385 | Coldstream | West Europe | Angus | Monfeith and Sidlaw | |||||
| 1386 | Coldstream | West Europe | Scottish Borders | Mid Berwickshire | |||||
| 1387 | Coldwells | West Europe | Aberdeenshire | Peterhead South and Cruden | |||||
| 1388 | Coldwells Croft | West Europe | Aberdeenshire | Huntly, Strathbogle and Howe of Alford | |||||
| 1389 | Colfin | West Europe | Dumfries and Galloway | Wigtown West | |||||
| 1390 | Colgrain | West Europe | Argyll and Bute | Helensburgh and Lomond South | |||||
| 1391 | Colinsburgh | West Europe | Fife | East Neuk and Landward | |||||
| 1392 | Colintraive | West Europe | Argyll and Bute | Cowal | |||||
| 1393 | Collace | West Europe | Perth and Kinross | Strathmore | |||||
| 1394 | Collafirth | West Europe | Shetland Islands | Shetland North | |||||
| 1395 | Collafirth | West Europe | Shetland Islands | Shetland North | |||||
| 1396 | Collessie | West Europe | Fife | Howe of Fife and Tay Coast | |||||
| 1397 | Collieston | West Europe | Aberdeenshire | Ellon and District | |||||
| 1398 | Collin | West Europe | Dumfries and Galloway | Lochar | |||||
| 1399 | Colliston | West Europe | Angus | Arbroath East and Lunan | |||||
| 1400 | Collynie | West Europe | Aberdeenshire | Mid Formartine |
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 >
